Yacht Availability in 2008
Take a look below to find out about availability of RYA courses and which boats are available for charter.
Once
you have found a suitable date and boat for your needs, please e-mail
us with your contact details and requirements,
phone us on 01855 821391
or print off a Booking Form
here.
Please click here to open our Bareboat Charter Terms & Conditions
Please
send to Lochaber Watersports Ltd.,
West Harbour, West Laroch, Ballachulish, Glencoe PH33 6SA.
**As
we can run RYA courses on any of our yachts, charterers wishing to charter a
particular boat should note
that there can usually be some flexibility in availability - Just ask!
| Date |
RYA Course* Vacant Berths |
Charter**
|
||
| May | FIGMENT | FREEDOM | FANTOM | |
| Fri 9 | 0 | Booked | Booked | Booked |
| Sat 10 | 0 | Booked | Booked | Booked |
| Sun 11 | 0 | Booked | Booked | Booked |
| Mon 12 | 0 | Booked | Booked | Booked |
| Tues 13 | 0 | Booked | Booked | Booked |
| Wed 14 | 0 | Booked | Booked | Booked |
| Thurs 15 | 0 | Booked | Booked | Booked |
| Fri 16 | 0 | Booked | Booked | Booked |
| Sat 17 | 0 | Booked | Booked | Booked |
| Sun 18 | 0 | Booked | Booked | Booked |
| Mon 19 | 0 | Booked | Booked | Booked |
| Tues 20 | 0 | Booked | Booked | Booked |
| Wed 21 | 0 | Booked | Booked | Booked |
| Thurs 22 | 0 | Booked | Booked | Booked |
| Fri 23 | 0 | Booked | Booked | Booked |
| Sat 24 | 0 | Available | Booked | Available |
| Sun 25 | 0 | Available | Booked | Available |
| Mon 26 | 0 | Booked | Booked | Available |
| Tues 27 | 0 | Booked | Booked | Available |
|
Wed 28 |
0 | Booked | Booked | Available |
| Thurs 29 | 0 | Booked | Booked | Available |
| Fri 30 | 0 | Booked | Booked | Available |
| Sat 31 | 0 | Available | Booked | Booked |
| June | FIGMENT | FREEDOM | FANTOM | |
| Sun 1 | 4 | Available | Available | Booked |
| Mon 2 | 4 | Available | Available | Booked |
| Tues 3 | 4 | Available | Available | Booked |
| Wed 4 | 4 | Available | Available | Booked |
| Thurs 5 | 4 | Available | Available | Booked |
| Fri 6 | 4 | Available | Available | Booked |
| Sat 7 | 0 | Booked | Booked | Booked |
| Sun 8 | 0 | Booked | Booked | Available |
| Mon 9 | 0 | Booked | Booked | Available |
| Tues 10 | 0 | Booked | Booked | Available |
| Wed 11 | 0 | Booked | Booked | Available |
| Thurs 12 | 0 | Booked | Booked | Available |
| Fri 13 | 0 | Booked | Booked | Available |
| Sat 14 | 0 | Booked | Booked | Booked |
| Sun 15 | 0 | Booked | Booked | Available |
| Mon 16 | 0 | Booked | Booked | Available |
| Tues 17 | 0 | Booked | Booked | Available |
| Wed 18 | 0 | Booked | Booked | Available |
| Thurs 19 | 0 | Booked | Booked | Available |
| Fri 20 | 0 | Booked | Booked | Available |
| Sat 21 | 0 | Booked | Booked | Booked |
| Sun 22 | 0 | Booked | Booked | Booked |
| Mon 23 | 0 | Booked | Booked | Booked |
| Tues 24 | 0 | Booked | Booked | Booked |
|
Wed 25 |
0 | Booked | Booked | Booked |
| Thurs 26 | 0 | Booked | Booked | Booked |
| Fri 27 | 0 | Booked | Booked | Booked |
| Sat 28 | 0 | Booked | Booked | Booked |
| Sun 29 | 4 | Booked | Booked | Booked |
| Mon 30 | 4 | Available | Booked | Available |
| July | FIGMENT | FREEDOM | FANTOM | |
| Tues 1 | 4 | Available | Booked | Available |
| Wed 2 | 4 | Available | Booked | Available |
| Thurs 3 | 4 | Available | Booked | Available |
| Fri 4 | 4 | Available | Booked | Available |
| Sat 5 | 0 | Available | Booked | Booked |
| Sun 6 | 1 | Available | Booked | Booked |
| Mon 7 | 1 | Booked | Booked | Booked |
| Tues 8 | 1 | Booked | Booked | Booked |
| Wed 9 | 1 | Booked | Booked | Booked |
| Thurs 10 | 1 | Booked | Booked | Booked |
| Fri 11 | 1 | Booked | Booked | Booked |
| Sat 12 | 0 | Available | Booked | Booked |
| Sun 13 | 4 | Available | Booked | Available |
| Mon 14 | 4 | Available | Booked | Available |
| Tues 15 | 4 | Available | Booked | Available |
| Wed 16 | 4 | Available | Booked | Available |
| Thurs 17 | 4 | Available | Booked | Available |
| Fri 18 | 4 | Available | Booked | Available |
| Sat 19 | 0 | Available | Booked | Booked |
| Sun 20 | 4 | Available | Booked | Booked |
| Mon 21 | 2 | Booked | Booked | Booked |
| Tues 22 | 2 | Booked | Booked | Booked |
| Wed 23 | 2 | Booked | Booked | Booked |
| Thurs 24 | 2 | Booked | Booked | Booked |
| Fri 25 | 2 | Booked | Booked | Booked |
| Sat 26 | 0 | Available | Booked | Booked |
| Sun 27 | 0 | Available | Booked | Booked |
| Mon 28 | 0 | Booked | Booked | Booked |
| Tues 29 | 0 | Booked | Booked | Booked |
| Wed 30 | 0 | Booked | Booked | Booked |
| Thurs 31 | 0 | Booked | Booked | Booked |
| August | FIGMENT | FREEDOM | FANTOM | |
| Fri 1 | 0 | Booked | Booked | Booked |
| Sat 2 | 0 | Booked | Booked | Booked |
| Sun 3 | 0 | Booked | Booked | Booked |
| Mon 4 | 0 | Booked | Booked | Booked |
| Tues 5 | 0 | Booked | Booked | Booked |
| Wed 6 | 0 | Booked | Booked | Booked |
| Thurs 7 | 0 | Booked | Booked | Booked |
| Fri 8 | 0 | Booked | Booked | Booked |
| Sat 9 | 0 | Booked | Booked | Booked |
| Sun 10 | 4 | Available | Available | Booked |
| Mon 11 | 4 | Available | Available | Booked |
| Tues 12 | 4 | Available | Available | Booked |
| Wed 13 | 4 | Available | Available | Booked |
| Thurs 14 | 4 | Available | Available | Booked |
| Fri 15 | 4 | Available | Available | Booked |
| Sat 16 | 0 | Available | Available | Booked |
| Sun 17 | 4 | Available | Available | Booked |
| Mon 18 | 4 | Available | Available | Booked |
| Tues 19 | 4 | Available | Available | Booked |
| Wed 20 | 4 | Available | Available | Booked |
| Thurs 21 | 4 | Available | Available | Booked |
| Fri 22 | 4 | Available | Available | Booked |
| Sat 23 | 0 | Available | Available | Booked |
| Sun 24 | 4 | Available | Available | Booked |
| Mon 25 | 4 | Available | Available | Available |
| Tues 26 | 4 | Available | Available | Available |
|
Wed 27 |
4 | Available | Available | Available |
| Thurs 28 | 4 | Available | Available | Available |
| Fri 29 | 4 | Available | Available | Available |
| Sat 30 | 0 | Available | Available | Available |
| Sun 31 | 0 | Booked | Booked | Booked |
| September | FIGMENT | FREEDOM | FANTOM | |
| Mon 1 | 0 | Booked | Booked | Booked |
| Tues 2 | 0 | Booked | Booked | Booked |
| Wed 3 | 0 | Booked | Booked | Booked |
| Thurs 4 | 0 | Booked | Booked | Booked |
| Fri 5 | 4 | Available | Available | Available |
| Sat 6 | 0 | Booked | Available | Available |
| Sun 7 | 0 | Booked | Available | Available |
| Mon 8 | 0 | Booked | Available | Available |
| Tues 9 | 0 | Booked | Available | Available |
| Wed 10 | 0 | Booked | Available | Available |
| Thurs 11 | 0 | Booked | Available | Available |
| Fri 12 | 0 | Booked | Available | Available |
| Sat 13 | 0 | Booked | Available | Available |
| Sun 14 | 4 | Booked | Available | Available |
| Mon 15 | 4 | Available | Available | Available |
| Tues 16 | 4 | Available | Available | Available |
| Wed 17 | 4 | Available | Available | Available |
| Thurs 18 | 4 | Available | Available | Available |
| Fri 19 | 4 | Available | Available | Available |
| Sat 20 | 0 | Available | Available | Available |
| Sun 21 | 4 | Available | Booked | Available |
| Mon 22 | 4 | Available | Booked | Available |
| Tues 22 | 4 | Available | Booked | Available |
| Wed 24 | 4 | Available | Booked | Available |
| Thurs 25 | 4 | Available | Booked | Available |
| Fri 26 | 4 | Available | Booked | Available |
| Sat 27 | 0 | Available | Booked | Available |
| Sun 28 | 4 | Available | Available | Available |
| Mon 29 | 4 | Available | Available | Available |
| Tues 30 | 4 | Available | Available | Available |
| October | FIGMENT | FREEDOM | FANTOM | |
| Wed 1 | 4 | Available | Available | Available |
| Thurs 2 | 4 | Available | Available | Available |
| Fri 3 | 4 | Available | Available | Available |
| Sat 4 | 0 | Available | Available | Available |
| Sun 5 | 4 | Available | Available | Available |
| Mon 6 | 4 | Available | Available | Available |
| Tues 7 | 4 | Available | Available | Available |
| Wed 8 | 4 | Available | Available | Available |
| Thurs 9 | 4 | Available | Available | Available |
| Fri 10 | 4 | Available | Available | Available |
| Sat 11 | 0 | Available | Available | Available |
| Sun 12 | 4 | Available | Available | Available |
| Mon 13 | 4 | Available | Available | Available |
| Tues 14 | 4 | Available | Available | Available |
| Wed 15 | 4 | Available | Available | Available |
| Thurs 16 | 4 | Available | Available | Available |
| Fri 17 | 4 | Available | Available | Available |
| Sat 18 | 0 | Available | Available | Available |
| Sun 19 | 4 | Available | Available | Available |
| Mon 20 | 4 | Available | Available | Available |
| Tues 21 | 4 | Available | Available | Available |
| Wed 22 | 4 | Available | Available | Available |
| Thurs 23 | 4 | Available | Available | Available |
| Fri 24 | 4 | Available | Available | Available |
| Sat 25 | 0 | Available | Available | Available |
| Sun 26 | 4 | Available | Available | Available |
| Mon 27 | 4 | Available | Available | Available |
| Tues 28 | 4 | Available | Available | Available |
| Wed 29 | 4 | Available | Available | Available |
| Thurs 30 | 4 | Available | Available | Available |
| Fri 31 | 4 | Available | Available | Available |
* Available Sailing Courses are Competent Crew, DaySkipper Practical, Coastal Skipper and YachtMaster Preparation.